Pricing
Flat monthly prices in US dollars. No per-check fees and no percentage of anything. Every plan is free during the founding beta; we'll email you before billing starts.
| Free | Business | Team | Bookkeeper | |
|---|---|---|---|---|
| Price | $0 | $29/month | $79/month | $199/month |
| Companies | 1 | 1 | 3 | 25 |
| People | 2 | 5 | 15 | Unlimited |
| Email checks in the app | 10 a month | Unlimited | Unlimited | Unlimited |
| Bank-change verifications | 3 a month | Unlimited | Unlimited | Unlimited |
| Secure links, call-back, two-person approval, audit log | Yes | Yes | Yes | Yes |
| Verification certificates (PDF) | No | Yes | Yes | Yes |
| Payment-run check | No | Yes | Yes | Yes |
| Xero / QuickBooks watch, supplier-list watch | No | No | Yes | Yes |
The public email check on the home page stays free for everyone, with or without an account.
Billing
Paid plans renew monthly and can be cancelled any time; you keep the plan until the end of the period you paid for. See the refund and cancellation policy. Payments are handled by our payment provider; we never see your card number.